Econometrics Archive
2025
2024
2023
2022
2021
2020
2019
2018
2017
Spring 2017
| Date | ÌýSpeaker | Title |
|---|---|---|
| February 20 | , University of Leuven | |
| February 24 Friday 11:30a.m. | , University of Ìý Ìý Ìý ÌýÌý California-San Diego Ìý | New Algorithms for Estimating Instrumental Variable Quantile Regression Models |
| February 27 | , Simon Fraser University | |
| April 3 | , London School of Economics | A Simple Test for Monotonicity and Monotonicity-Related Properties |
| April 10 | , Duke University | ÌýÌý Ìý Ìý Ìý |
| May 1 | , Penn State |
Spring 2016
| ÌýDate | Speaker | Title |
|---|---|---|
| April 8, Friday 11:30 a.m. | ,ÌýSciences Po | |
| April 11 | ,ÌýUniversity of Kansas | |
| April 15, Friday 11:30 a.m. | Jilin Wu, Shandong University (visiting 51³ÉÈ˶¯Âþ) | Ìý |
| April 22, Friday 11:30 a.m. | Ìý University of Chicago | Approximate Clustering |
| April 25 | Emory University | |
| April 29, Friday 11:30 a.m. | University of CA Berkeley | Misspecified Bayesian Markov Decision Processes |
| May 2 | University College London | Who Should be Treated? Empirical Welfare Maximization Methods for Treatment Choice |
| May 9, 11:30 a.m. Room 330 | Yale University | Ìý |
| May 9 | University of Virginia | Differential Measurement Error in Multiple Linear Equations with Application to Corporate Investment and Saving |
| May 25, Wed., 11:30 a.m. | , MIT | Estimating the Structure of Social Interactions Using Panel Data |
Fall 2016
| Date | Speaker | Title |
|---|---|---|
| 8/29 Noon | , Georgetown University | |
| 9/12 | , University College London | |
| 9/19 | , The Hebrew University of Jerusalem | |
| 9/23 Friday 11:30 a.m. | , Warwick University | |
| 9/26 | , Columbia University | Best Subset Binary Prediction |
| 10/3 | , Rice University | |
| 10/14 Friday 11:30 a.m | , UCL | Ìý |
| 10/17 | , Princeton University | Ìý |
| 10/24 | , Duke University | |
| 10/28 Friday 11:30 a.m. | , Indiana University | |
| 11/7 | , Johns Hopkins University | Efficient Inference in Non-Gaussian Structural VARs |
| 11/21 | , University College London | Identifying and Estimating Social Connections from Outcome Data |
| 11/28 | , University of Wisconsin-Madison | Inference Under Shape Restrictions |
Spring 2015
| Date | Speaker | Title |
|---|---|---|
| March 9 | , MIT | "" |
| March 12 | , University of Berlin | "" |
| March 16 | , Boston College | "The Identification Zoo" |
| March 23 | , MIT | "" |
| March 27, 12-1pm | , Johns Hopkins | "" |
| March 30 | , ENSAE | "Differences in differences with fuzzy groups" |
| April 6 | , University of Arizona | "" |
| April 10 (Friday, 2-3), Maloney 313 | , MIT | "" |
| April 13 | , Shanghai Jiao Tong University | "" |
| May 11 | , CNRS (French National Center of Scientific Research) | "Gaussian Processes and Bayesian Moment Estimation" |
Fall 2015
| Date | Speaker | Title |
|---|---|---|
| Sept. 11 | , University of Rostock | |
| Sept. 14 | , Northwestern University Ìý | |
| Sept. 21 | , Rutgers University Ìý | |
| Sept. 28 | , Indiana University | Identification and Information in Semiparametric Models |
| Oct. 5 | , Harvard University | |
| Oct. 19 | , Johns Hopkins University | |
| Oct. 26 | ,Ìý | Ìý |
| Nov. 2 | , University of Iowa | |
| Nov. 9 | , University of PennsylvaniaÌý | |
| Nov. 16 | , University of Maryland | Pretest Based Inference for Panel Autoregression |
| Nov. 30 | ,ÌýMax Planck Institute for Social Law and Social Policy | Ìý |
| Dec. 4 | Ìý | |
| Dec. 7 | Seminar Cancelled | Ìý |
Fall 2014
| ÌýDate | ÌýSpeaker | ÌýTitle |
|---|---|---|
| Sept. 19 (Friday, 3:00-4:30, Maloney 313) | ÌýYale University | "Identification- and Singularity-Robust Inference for Moment Condition Models" |
| Sept. 26 (Friday, 11:30-12:30, Maloney 313) | Zaichao Du, Southwestern University of Finance and Economics, China | "Simple Automatic Portmanteau Tests for Conditional Dynamic Models" |
| Sept. 29 | ÌýBoston College | |
| Oct. 20 | ÌýIndiana University | |
| Oct. 27 | ÌýDuke University | |
| Dec. 2 (Tuesday, 12:00-1:30, Maloney 313) | ÌýUniversity of Toronto | TBD |
