Student survey results
Findings identify strengths, areas for improvement regarding the student experience at Boston College.
The summary of the Student Experience Survey is now available.ÌýThe results show a lot of what is right about 51³ÉÈ˶¯Âþ—86% of Boston College students would recommend 51³ÉÈ˶¯Âþ to others and 75% would choose to go to 51³ÉÈ˶¯Âþ again—and also some areas where we need to improve.
Designed by a University-wide team of students, faculty, and administrators, the survey was created to gain a better understanding of the 51³ÉÈ˶¯Âþ student experience both inside and outside of the classroom, by examining students’ views on University mission, academics, student services, culture, and community.
Ìý Ìý
2,417
51³ÉÈ˶¯Âþ undergraduate students
| Ìý | Sample | Ìý | Ìý | Population | ||
| Ìý | % | N | Ìý | Ìý | % | N |
| College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| MCAS | 65% | 1563 | Ìý | Ìý | 65% | 6140 |
| Carroll School | 21% | 496 | Ìý | Ìý | 24% | 2249 |
| Lynch School | 9% | 213 | Ìý | Ìý | 7% | 621 |
| CSON | 6% | 145 | Ìý | Ìý | 5% | 433 |
| Race/Ethnicity | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| American Indian or Alaska Native | 0% | 0 | Ìý | Ìý | < 1% | 2 |
| Asian | 15% | 363 | Ìý | Ìý | 10% | 967 |
| Black or African American | 3% | 75 | Ìý | Ìý | 4% | 372 |
| Hispanic of Any Race | 11% | 252 | Ìý | Ìý | 11% | 1035 |
| Native Hawaiian or Other Pacific Islander | < 1% | 2 | Ìý | Ìý | < 1% | 3 |
| Two or More Races | 5% | 115 | Ìý | Ìý | 3% | 329 |
| White | 66% | 1581 | Ìý | Ìý | 60% | 5632 |
| Gender | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Male | 35% | 843 | Ìý | Ìý | 47% | 4444 |
| Female | 65% | 1563 | Ìý | Ìý | 53% | 4999 |
| Other | <1% | 11 | Ìý | Ìý | Not available | |
| Family Income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Below $50,000 | 11% | 238 | Ìý | Ìý | 14% | 531 |
| $50,000-$149,999 | 30% | 643 | Ìý | Ìý | 31% | 1205 |
| $150,000 and over | 42% | 918 | Ìý | Ìý | 55% | 2102 |
| Not sure | 17% | 374 | Ìý | Ìý | - | - |
| Sexual Orientation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Heterosexual | 90% | 1963 | Ìý | Not available for population | ||
| LGBQ | 9% | 195 | Ìý | |||
| Other | 1% | 23 | Ìý | |||
| International | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| International | 6% | 126 | Ìý | Ìý | 8% | 723 |
| Not international | 94% | 2061 | Ìý | Ìý | 92% | 8720 |
86%
would recommend 51³ÉÈ˶¯Âþ to others
93%
are intellectually engaged
87%
have done volunteer work
75%
developed a stronger sense of purpose
The Student Experience Survey was administered from October through December 2018. It was developed to gain a better understanding of undergraduate students and their experiences at Boston College.
There will be a presentation of results at the Student AffairsÌýAdministrator / Student ForumÌýon May 6. Watch for an email from the UG51³ÉÈ˶¯Âþ president in the coming weeks, which will include a link to register.
Data will be shared with UG51³ÉÈ˶¯Âþ leadership and University leadership over the upcoming weeks. The findings of the survey will also be shared with the University-wide Diversity Steering Committee, which is composed of administrators, faculty, staff and students. The committee will be charged with reviewing the results and proposing actionable initiatives to address the concerns raised in the survey. University leadership will continue to explore the data to learn more about the overall student experience at 51³ÉÈ˶¯Âþ.
Contact us through or reach out directly by emailing surveys@bc.edu.